Total collected per team
| Rank | Team name | Participants | Donations | Amount |
|---|---|---|---|---|
| 1 | Rogaland Participants: 19 Donations: 28 | 19 | 28 | 36.635 NOK |
| 2 | Oslo Participants: 30 Donations: 75 | 30 | 75 | 33.519 NOK |
| 3 | Haugaland Participants: 13 Donations: 61 | 13 | 61 | 29.693 NOK |
| 4 | Østfold Participants: 6 Donations: 6 | 6 | 6 | 15.450 NOK |
| 5 | Polka Dot Norge Participants: 3 Donations: 3 | 3 | 3 | 1.300 NOK |
| 6 | Innlandet Participants: 2 Donations: 2 | 2 | 2 | 1.000 NOK |
| 7 | Agder Participants: 0 Donations: 0 | 0 | 0 | 0 |
| 8 | Arctic Participants: 0 Donations: 0 | 0 | 0 | 0 |
| 9 | Team Rynkeby Nord Norway Participants: 0 Donations: 0 | 0 | 0 | 0 |
| 10 | Trøndelag Participants: 0 Donations: 0 | 0 | 0 | 0 |
| 11 | Vestland Participants: 0 Donations: 0 | 0 | 0 | 0 |
| Total | 73 | 175 | 117.597 NOK |

