Total collected per team
| Rank | Team name | Participants | Donations | Amount |
|---|---|---|---|---|
| 1 | Rogaland Participants: 28 Donations: 55 | 28 | 55 | 45.580 NOK |
| 2 | Oslo Participants: 35 Donations: 50 | 35 | 50 | 40.750 NOK |
| 3 | Haugaland Participants: 10 Donations: 34 | 10 | 34 | 30.088 NOK |
| 4 | Vestland Participants: 9 Donations: 11 | 9 | 11 | 27.996 NOK |
| 5 | Østfold Participants: 5 Donations: 28 | 5 | 28 | 19.060 NOK |
| 6 | Polka Dot Norge Participants: 7 Donations: 33 | 7 | 33 | 10.850 NOK |
| 7 | Innlandet Participants: 4 Donations: 8 | 4 | 8 | 2.600 NOK |
| 8 | Agder Participants: 8 Donations: 4 | 8 | 4 | 1.400 NOK |
| 9 | Arctic Participants: 0 Donations: 0 | 0 | 0 | |
| 10 | Salten Participants: 2 Donations: 0 | 2 | 0 | |
| 11 | Trøndelag Participants: 2 Donations: 0 | 2 | 0 | |
| Total | 110 | 223 | 178.324 NOK |

