Total collected per team
| Rank | Team name | Participants | Donations | Amount |
|---|---|---|---|---|
| 1 | Oslo Participants: 32 Donations: 46 | 32 | 46 | 39.750 NOK |
| 2 | Rogaland Participants: 28 Donations: 50 | 28 | 50 | 38.780 NOK |
| 3 | Vestland Participants: 9 Donations: 11 | 9 | 11 | 27.996 NOK |
| 4 | Haugaland Participants: 10 Donations: 31 | 10 | 31 | 27.100 NOK |
| 5 | Østfold Participants: 5 Donations: 22 | 5 | 22 | 14.430 NOK |
| 6 | Polka Dot Norge Participants: 7 Donations: 33 | 7 | 33 | 10.850 NOK |
| 7 | Agder Participants: 7 Donations: 1 | 7 | 1 | 500 NOK |
| 8 | Arctic Participants: 0 Donations: 0 | 0 | 0 | |
| 9 | Innlandet Participants: 1 Donations: 0 | 1 | 0 | |
| 10 | Salten Participants: 2 Donations: 0 | 2 | 0 | |
| 11 | Trøndelag Participants: 2 Donations: 0 | 2 | 0 | |
| Total | 103 | 194 | 159.406 NOK |

