Total collected per team
| Rank | Team name | Participants | Donations | Amount |
|---|---|---|---|---|
| 1 | Rogaland Participants: 20 Donations: 30 | 20 | 30 | 42.035 NOK |
| 2 | Oslo Participants: 32 Donations: 80 | 32 | 80 | 35.119 NOK |
| 3 | Haugaland Participants: 14 Donations: 63 | 14 | 63 | 29.893 NOK |
| 4 | Østfold Participants: 6 Donations: 8 | 6 | 8 | 17.050 NOK |
| 5 | Polka Dot Norge Participants: 3 Donations: 3 | 3 | 3 | 1.300 NOK |
| 6 | Innlandet Participants: 2 Donations: 2 | 2 | 2 | 1.000 NOK |
| 7 | Agder Participants: 0 Donations: 0 | 0 | 0 | 0 |
| 8 | Arctic Participants: 0 Donations: 0 | 0 | 0 | 0 |
| 9 | Team Rynkeby Nord Norway Participants: 0 Donations: 0 | 0 | 0 | 0 |
| 10 | Trøndelag Participants: 0 Donations: 0 | 0 | 0 | 0 |
| 11 | Vestland Participants: 0 Donations: 0 | 0 | 0 | 0 |
| Total | 77 | 186 | 126.397 NOK |

